| Vehicle | Price/Day | License | Best For |
|---|---|---|---|
| π΅ Scooter 50β125cc |
β¬20β35 | Car license (β€50cc) Moto license (125cc+) |
Solo/couple, flat roads, budget |
| ποΈ ATV / Quad 50β250cc |
β¬30β60 | Car license (B) β | Couples, all roads, parking ease |
| ποΈ Buggy Side-by-side |
β¬50β80 | Car license (B) β | Couples who want stability + fun |
| π Small Car Fiat Panda, etc. |
β¬35β55 | Car license (B) β | Families, AC, luggage, sun protection |
| π SUV / 4x4 | β¬60β100 | Car license (B) β | Groups of 4+, rough roads |
Prices are for 1-day rental in high season (JulyβAug). Multi-day discounts: 3+ days β 10β15% off, 7+ days β 20β30% off. Low season (OctβApr) can be 30β50% cheaper.
Both use a car license (B), both handle Santorini's roads. Here's how to choose:
| Factor | ποΈ ATV (β¬35β43) | ποΈ Buggy (β¬80β110) |
|---|---|---|
| Stability on trails | β οΈ Straddle seat, no cage | β Roll cage, seatbelts, 4 wheels |
| Passenger comfort | β οΈ Passenger holds on tight | β Side-by-side, relaxed seating |
| Narrow trails | β Nimble, fits everywhere | β οΈ Wider β some paths too tight |
| Beach parking | β Tiny footprint | β οΈ Needs more space |
| Beach gear / luggage | β οΈ Top box only | β Trunk space for towels, cooler |
| Full-day comfort (12h) | β οΈ Tiring on rough roads | β Car-like, easy to drive all day |
| Wind on caldera roads | β οΈ Exposed, can be gusty | β Low center of gravity, stable |
| Fun / adventure factor | β Feels like an adventure | β Fun but more "driving" |
| Cost (full day) | β¬35β43 + β¬8 fuel | β¬80β110 + β¬12 fuel |
Both ATV and buggy can reach all beaches. The buggy's extra stability shines on gravel access roads:
| Beach | Road | ATV | Buggy | Notes |
|---|---|---|---|---|
| Kamari | Paved β | β | β | Big lot, promenade, tavernas |
| Perissa | Paved β | β | β | Longest black sand beach |
| Vlychada | Paved + gravel | β | β | "Lunar landscape" pumice cliffs |
| Red Beach | β οΈ Volcanic gravel | β | β | Steep descent, go slow |
| White Beach | β οΈ Dirt track | β Best | β οΈ Tight | Secluded β ATV fits better |
| Mesa Pigadia | β οΈ Gravel | β | β | Hidden gem near Akrotiri |
| Columbo | β οΈ Dirt road | β | β | North of Oia, volcanic, quiet |
| Vourvoulos | Gravel | β | β | Near Fira, local favorite |
| Caldera Beach | β οΈ Rough dirt | β Best | β οΈ Rough | Very secluded, near Akrotiri |
Santorini has real dirt/gravel trails that make a buggy/ATV worthwhile over a regular car:
| Vehicle | Price | Best For |
|---|---|---|
| CFORCE 450L (ATV) | from β¬35/day | Budget, nimble trails, solo/couple |
| LH 550 Promax 4x4 (ATV) | from β¬40/day | Gravel roads, Red Beach, Lighthouse |
| Linhai M565L EPS (ATV) | from β¬43/day | Power steering, long days |
| Renli 500cc (Buggy) | from β¬80/day | Couples, full-day comfort, beach gear |
| CFMOTO ZFORCE 800 (Buggy) | from β¬110/day | Max power, serious off-road |
All include: unlimited km, helmets, seatbelts (buggy), top box (ATV), taxes, extra driver, road map, basic insurance. No deposit. No credit card. Free delivery anywhere on island. Save 10% prepaid (2+ days). Book at motosantorini.com
Click a card to see it on the map. All shops deliver to Fira hotels for free or β¬5β10.
| Item | ATV (2 ppl) | Car (2 ppl) |
|---|---|---|
| Vehicle rental | β¬40β55 | β¬40β55 |
| Full insurance | β¬10β15 | β¬10β15 |
| Fuel (full island) | β¬8β10 | β¬10β14 |
| Parking (Oia) | Free | β¬5β10 |
| Total | β¬58β80 | β¬65β94 |
That's β¬29β40 per person for a full day of island freedom β cheaper than 2 bus tickets + taxi back.
Real experiences from fellow travelers β what they loved, what surprised them, and what to watch out for.
Sebastian, a professional tour guide in Athens, breaks down every option honestly:
The most-watched Santorini driving guide β essential before you hit the road:
A traveling couple's full-day ATV adventure β including a surprise at the rental shop:
A cinematic POV of a couple's buggy (RZR/side-by-side) tour around the island β mostly visuals, great for seeing what the buggy experience actually feels like on Santorini's roads and trails.